- Home
- Products
- Thin Saw Blades
- Thin saw blade
Thin saw blade
Thin Saw Blades
D = Diameter · B = Teeth thickness · d = Bore · Z = Teeth number · C = Teeth type
| TCT no. | PCD no. | D (mm) | B (mm) | d (mm) | Z | C |
|---|---|---|---|---|---|---|
| 170000 | 9170000 | 150 | 1.2 | 25.4 | 40 | WT |
| 170001 | 9170001 | 160 | 1.2 | 25.4 | 40 | AT |
| 170002 | 9170002 | 160 | 1.5 | 25.4 | 40 | WT |
| 170003 | 9170003 | 180 | 1.5 | 25.4 | 24 | AT |
| 170004 | 9170004 | 180 | 1.5 | 25.4 | 40 | WT |
| 170005 | 9170005 | 200 | 1.5 | 25.4 | 48 | AT |
| 170006 | 9170006 | 200 | 1.5 | 25.4 | 48 | WT |
| 170007 | 9170007 | 200 | 1.5 | 25.4 | 48 | AT |
| 170008 | 9170008 | 200 | 1.7 | 25.4 | 48 | WT |
| 170009 | 9170009 | 250 | 1.7 | 25.4 | 54 | AT |
| 170010 | 9170010 | 250 | 1.7 | 25.4 | 60 | WT |
| 170011 | 9170011 | 250 | 1.7 | 25.4 | 48 | AT |
| 170012 | 9170012 | 250 | 1.7 | 25.4 | 60 | WT |
| 170013 | 9170013 | 250 | 1.7 | 25.4 | 60 | AT |
| 170014 | 9170014 | 250 | 1.7 | 25.4 | 60 | WT |
| 170015 | 9170015 | 250 | 2.2 | 25.4 | 60 | AT |
| 170016 | 9170016 | 250 | 2.2 | 25.4 | 60 | WT |
| 170017 | 9170017 | 250 | 2.2 | 25.4 | 60 | AT |
| 170018 | 9170018 | 305 | 2.2 | 25.4 | 60 | WT |
| 170019 | 9170019 | 305 | 2.2 | 25.4 | 80 | AT |
| 170020 | 9170020 | 305 | 2.2 | 25.4 | 100 | WT |
| 170021 | 9170021 | 305 | 2.2 | 25.4 | 120 | AT |
Tooth type key: WT = Bevel · AT = Triple Chip