- Home
- Products
- Saw Blades for Edge Banding Machines
- Edge trimming saw
Edge trimming saw
Saw Blades for Edge Banding Machines
D = Diameter · B = Teeth thickness · d = Bore · Z = Teeth number · C = Teeth type
| TCT no. | PCD no. | D (mm) | B (mm) | d (mm) | Z | C |
|---|---|---|---|---|---|---|
| 140000 | 9140000 | 90 | 4 | 22 | 8 | FT |
| 140001 | 9140001 | 92 | 4 | 22 | 8 | FT |
| 140002 | 9140002 | 92 | 4 | 22 | 16 | FT |
| 140003 | 9140003 | 100 | 2.6 | 32 | 20 | SBL |
| 140004 | 9140004 | 100 | 2.6 | 32 | 20 | SBR |
| 140005 | 9140005 | 100 | 3 | 32 | 20 | SBL |
| 140006 | 9140006 | 100 | 3 | 32 | 20 | SBR |
| 140007 | 9140007 | 100 | 3.2 | 22 | 24 | SBL |
| 140008 | 9140008 | 100 | 3.2 | 22 | 24 | SBR |
| 140009 | 9140009 | 100 | 3.2 | 32 | 30 | SBL |
| 140010 | 9140010 | 100 | 3.2 | 32 | 30 | SBR |
| 140011 | 9140011 | 100 | 3.5 | 20 | 30 | SBL |
| 140012 | 9140012 | 100 | 3.5 | 20 | 30 | SBR |
| 140013 | 9140013 | 100 | 3.5 | 22 | 20 | SBL |
| 140014 | 9140014 | 100 | 3.5 | 22 | 20 | SBR |
| 140015 | 9140015 | 100 | 3.5 | 22 | 30 | SBL |
| 140016 | 9140016 | 100 | 3.5 | 22 | 30 | SBR |
| 140017 | 9140017 | 100 | 3.5 | 22 | 30 | SBL |
| 140018 | 9140018 | 100 | 3.5 | 22 | 30 | SBR |
| 140019 | 9140019 | 110 | 3 | 20 | 30 | SBL |
| 140020 | 9140020 | 110 | 3 | 20 | 30 | SBR |
| 140021 | 9140021 | 110 | 3.2 | 40 | 20 | SBL |
| 140022 | 9140022 | 110 | 3.2 | 40 | 20 | SBR |
| 140023 | 9140023 | 110 | 3.5 | 22 | 30 | SBL |
| 140024 | 9140024 | 110 | 3.5 | 22 | 30 | SBR |
| 140025 | 9140025 | 120 | 3.2 | 40 | 20 | SBL |
| 140026 | 9140026 | 120 | 3.2 | 40 | 20 | SBR |
| 140027 | 9140027 | 125 | 3.6 | 40 | 24 | SBL |
| 140028 | 9140028 | 125 | 3.6 | 40 | 24 | SBR |
| 140029 | 9140029 | 150 | 3.5 | 20 | 30 | SBL |
| 140030 | 9140030 | 150 | 3.5 | 20 | 30 | SBR |
| 140031 | 9140031 | 150 | 3.5 | 32 | 30 | SBL |
| 140032 | 9140032 | 150 | 3.5 | 32 | 30 | SBR |
Tooth type key: FT = Flat · SBL = Single Bevel (Left) · SBR = Single Bevel (Right)
Back to Saw Blades for Edge Banding Machines · Add to inquiry list