- Home
- Products
- Hogging Saws for Double End Tenoners
- Saw blade and hogger
Saw blade and hogger
Hogging Saws for Double End Tenoners
D = Diameter · B = Teeth thickness · d = Bore · Z = Teeth number · C = Teeth type
| TCT no. | PCD no. | D (mm) | B (mm) | d (mm) | Z | C |
|---|---|---|---|---|---|---|
| 130000 | 9130000 | 200 | 4 | 50 | 80 | FT |
| 130001 | 9130001 | 200 | 4 | 80 | 48-4 | FT |
| 130002 | 9130002 | 200 | 4 | 80 | 48-4 | SBL |
| 130003 | 9130003 | 200 | 4 | 80 | 48-4 | SBR |
| 130004 | 9130004 | 200 | 4.2 | 80 | 52-4 | FT |
| 130005 | 9130005 | 200 | 4.2 | 80 | 52-4 | SBL |
| 130006 | 9130006 | 200 | 4.2 | 80 | 52-4 | SBR |
| 130007 | 9130007 | 250 | 4.2 | 80 | 52-4 | FT |
| 130008 | 9130008 | 250 | 4.2 | 80 | 52-4 | SBL |
| 130009 | 9130009 | 250 | 4.2 | 80 | 52-4 | SBR |
| 130010 | 9130010 | 250 | 4.2 | 80 | 60-6 | FT |
| 130011 | 9130011 | 250 | 4.2 | 80 | 60-6 | SBL |
| 130012 | 9130012 | 250 | 4.2 | 80 | 60-6 | SBR |
| 130013 | 9130013 | 255 | 4.5 | 80 | 60-6 | FT |
| 130014 | 9130014 | 255 | 4.5 | 80 | 60-6 | SBL |
| 130015 | 9130015 | 255 | 4.5 | 80 | 60-6 | SBR |
| 130016 | 9130016 | 300 | 4.5 | 130 | 72-2 | FT |
| 130017 | 9130017 | 300 | 4.5 | 130 | 72-2 | SBL |
| 130018 | 9130018 | 300 | 4.5 | 130 | 72-2 | SBR |
| 130019 | 9130019 | 350 | 4.5 | 80 | 72-2 | FT |
| 130020 | 9130020 | 350 | 4.5 | 80 | 72-2 | SBL |
| 130021 | 9130021 | 350 | 4.5 | 80 | 72-2 | SBR |
| 130022 | 9130022 | 350 | 4.5 | 80 | 84 | FT |
| 130023 | 9130023 | 350 | 4.5 | 80 | 84 | SBL |
| 130024 | 9130024 | 350 | 4.5 | 80 | 84 | SBR |
Tooth type key: FT = Flat · SBL = Single Bevel (Left) · SBR = Single Bevel (Right)
Back to Hogging Saws for Double End Tenoners · Add to inquiry list