- Home
- Products
- Saw Blades for Solid Wood
- Across the grain
Across the grain
Saw Blades for Solid Wood
D = Diameter · B = Teeth thickness · d = Bore · Z = Teeth number · C = Teeth type
| TCT no. | PCD no. | D (mm) | B (mm) | d (mm) | Z | C |
|---|---|---|---|---|---|---|
| 170000 | 9170000 | 205 | 3 | 25.4 | 80 | WT |
| 170001 | 9170001 | 200 | 3 | 25.4 | 80 | WWT |
| 170002 | 9170002 | 230 | 3 | 25.4 | 60 | WT |
| 170003 | 9170003 | 230 | 3.2 | 25.4 | 60 | WT |
| 170004 | 9170004 | 230 | 3 | 25.4 | 60 | WWT |
| 170005 | 9170005 | 255 | 3 | 25.4 | 100 | WWT |
| 170006 | 9170006 | 255 | 3 | 25.4 | 120 | WT |
| 170007 | 9170007 | 255 | 3 | 25.4 | 120 | WWT |
| 170008 | 9170008 | 300 | 3.2 | 25.4 | 100 | WWT |
| 170009 | 9170009 | 300 | 3.2 | 31.75 | 100 | WT |
| 170010 | 9170010 | 300 | 3.2 | 31.75 | 100 | WWT |
| 170011 | 9170011 | 300 | 3.2 | 25.4 | 120 | WWT |
| 170012 | 9170012 | 350 | 3.5 | 25.4 | 100 | WT |
| 170013 | 9170013 | 350 | 3.5 | 25.4 | 100 | WWT |
| 170014 | 9170014 | 350 | 3.5 | 25.4 | 120 | WWT |
| 170015 | 9170015 | 400 | 3.5 | 25.4 | 100 | WT |
| 170016 | 9170016 | 400 | 3.5 | 25.4 | 100 | WWT |
| 170017 | 9170017 | 400 | 3.5 | 25.4 | 120 | WWT |
| 170018 | 9170018 | 450 | 3.8 | 25.4 | 120 | WT |
| 170019 | 9170019 | 450 | 3.8 | 25.4 | 120 | WWT |
| 170020 | 9170020 | 500 | 4.4 | 25.4 | 120 | WWT |
| 170021 | 9170021 | 500 | 5.2 | 25.4 | 120 | WT |
| 170022 | 9170022 | 500 | 5.2 | 25.4 | 120 | WWT |
| 170023 | 9170023 | 550 | 5.2 | 25.4 | 120 | WWT |
| 170024 | 9170024 | 600 | 6 | 25.4 | 120 | WWT |
Tooth type key: WT = Bevel · WWT = Double Bevel Flat