Main saw
Saw Blades for Sliding Table Machines
D = Diameter · B = Teeth thickness · d = Bore · Z = Teeth number · C = Teeth type
| TCT no. | PCD no. | D (mm) | B (mm) | d (mm) | Z | C |
|---|---|---|---|---|---|---|
| 180000 | 9180000 | 250 | 3.2 | 30 | 60 | WT |
| 180001 | 9180001 | 250 | 3.2 | 30 | 80 | WT |
| 180002 | 9180002 | 300 | 3.2 | 30 | 24 | WT |
| 180003 | 9180003 | 300 | 3.2 | 30 | 36 | WT |
| 180004 | 9180004 | 300 | 3.2 | 30 | 48 | WT |
| 180005 | 9180005 | 300 | 3.2 | 30 | 60 | WT |
| 180006 | 9180006 | 300 | 3.2 | 30 | 72 | WT |
| 180007 | 9180007 | 300 | 3.2 | 30 | 72 | AT |
| 180008 | 9180008 | 300 | 3.2 | 30 | 80 | AT |
| 180009 | 9180009 | 300 | 3.2 | 30 | 96 | AT |
| 180010 | 9180010 | 300 | 3.2 | 30 | 96 | WT |
| 180011 | 9180011 | 350 | 3.5 | 30 | 72 | WT |
| 180012 | 9180012 | 350 | 3.5 | 30 | 84 | AT |
| 180013 | 9180013 | 350 | 3.5 | 30 | 84 | WT |
| 180014 | 9180014 | 350 | 3.5 | 30 | 96 | WT |
| 180015 | 9180015 | 350 | 3.5 | 30 | 108 | WT |
| 180016 | 9180016 | 350 | 3.5 | 30 | 120 | WT |
| 180017 | 9180017 | 375 | 3.8 | 30 | 72 | WT |
Tooth type key: WT = Bevel · AT = Triple Chip
Back to Saw Blades for Sliding Table Machines · Add to inquiry list