- Home
- Products
- Tools for the Printed Circuit Board Industry
- Trimming cutters
Trimming cutters
Tools for the Printed Circuit Board Industry
D = Diameter · H = Cutting length · d = Shank diameter · Z = Teeth number · R = Radius · α = Angle
| TCT no. | PCD no. | D (mm) | H (mm) | d (mm) | Z | R (mm) | α |
|---|---|---|---|---|---|---|---|
| 9510001 | 83 | 5 | 25.4 | 3 | 0.2-0.5 | 60° | |
| 9510002 | 83 | 5 | 25.4 | 3 | 0.2-0.5 | 90° | |
| 9510003 | 83 | 5 | 25.4 | 4 | 0.2-0.5 | 60° | |
| 9510004 | 83 | 5 | 25.4 | 4 | 0.2-0.5 | 90° | |
| 9510005 | 83 | 5 | 25.4 | 6 | 0.2-0.5 | 60° | |
| 9510006 | 83 | 5 | 25.4 | 6 | 0.2-0.5 | 90° | |
| 9510007 | 87 | 5 | 25.4 | 3 | 0.2-0.5 | 60° | |
| 9510008 | 87 | 5 | 25.4 | 3 | 0.2-0.5 | 90° | |
| 9510009 | 87 | 5 | 25.4 | 4 | 0.2-0.5 | 60° | |
| 9510010 | 87 | 5 | 25.4 | 4 | 0.2-0.5 | 90° | |
| 9510011 | 87 | 5 | 25.4 | 6 | 0.2-0.5 | 60° | |
| 9510012 | 87 | 5 | 25.4 | 6 | 0.2-0.5 | 90° | |
| 510015 | 76 | 44 | 20° | ||||
| 510016 | 76 | 44 | 30° | ||||
| 510017 | 76 | 44 | 45° |
Back to Tools for the Printed Circuit Board Industry · Add to inquiry list