V-scoring saw
Saw Blades for the Printed Circuit Board Industry
D = Diameter · B = Teeth thickness · d = Bore · Z = Teeth number · C = Teeth type
| TCT no. | PCD no. | D (mm) | B (mm) | d (mm) | Z | C |
|---|---|---|---|---|---|---|
| 191000 | 51 | 2 | 25 | 16 | ||
| 191001 | 51 | 2 | 25 | 30 | ||
| 191002 | 51 | 2 | 40 | 32 | ||
| 191003 | 51 | 2 | 40 | 40 | ||
| 191004 | 51 | 2.4 | 25 | 16 | ||
| 191005 | 51 | 2.4 | 25 | 30 | ||
| 191006 | 51 | 2.4 | 40 | 32 | ||
| 191007 | 51 | 2.4 | 40 | 40 | ||
| 191008 | 100 | 2 | 25.4 | 100 | ||
| 191009 | 100 | 2 | 25.4 | 120 | ||
| 191010 | 9191010 | 100 | 2 | 40 | 20 | V |
| 191011 | 9191011 | 100 | 2 | 40 | 20 | V |
| 191012 | 9191012 | 100 | 2 | 40 | 20 | V |
| 191013 | 9191013 | 100 | 2 | 40 | 24 | V |
| 191014 | 9191014 | 100 | 2 | 40 | 24 | V |
| 191015 | 9191015 | 100 | 2 | 40 | 24 | V |
| 191016 | 9191016 | 100 | 2 | 40 | 30 | V |
| 191017 | 9191017 | 100 | 2 | 40 | 30 | V |
| 191018 | 9191018 | 100 | 2 | 40 | 30 | V |
| 191019 | 9191019 | 100 | 2 | 40 | 36 | V |
| 191020 | 9191020 | 100 | 2 | 40 | 36 | V |
| 191021 | 9191021 | 100 | 2 | 40 | 36 | V |
| 191022 | 9191022 | 120 | 2 | 40 | 24 | V |
| 191023 | 9191023 | 120 | 2 | 40 | 24 | V |
| 191024 | 9191024 | 120 | 2 | 40 | 24 | V |
| 191025 | 9191025 | 120 | 2 | 25.4 | 20 | V |
| 191026 | 9191026 | 120 | 2 | 25.4 | 20 | V |
| 191027 | 9191027 | 120 | 2 | 25.4 | 20 | V |
| 191028 | 9191028 | 120 | 2 | 25.4 | 30 | V |
| 191029 | 9191029 | 120 | 2 | 25.4 | 30 | V |
| 191030 | 9191030 | 120 | 2 | 25.4 | 30 | V |
| 191031 | 9191031 | 120 | 2 | 40 | 36 | V |
| 191032 | 9191032 | 120 | 2 | 40 | 36 | V |
| 191033 | 9191033 | 120 | 2 | 40 | 36 | V |
| 191034 | 9191034 | 120 | 2 | 40 | 40 | V |
| 191035 | 9191035 | 120 | 2 | 40 | 40 | V |
| 191036 | 9191036 | 120 | 2 | 40 | 40 | V |
| 191037 | 120 | 2 | 25.4 | 100 | V | |
| 191038 | 120 | 2 | 25.4 | 120 | V |
Tooth type key: V = V Shape
Back to Saw Blades for the Printed Circuit Board Industry · Add to inquiry list