Scoring saw
Saw Blades for Panel Sizing Machines
D = Diameter · B = Teeth thickness · d = Bore · Z = Teeth number · C = Teeth type
| TCT no. | PCD no. | D (mm) | B (mm) | d (mm) | Z | C |
|---|---|---|---|---|---|---|
| 110200 | 9110200 | 125 | 4.3-5.3 | 45 | 24 | CB |
| 110201 | 9110201 | 150 | 4.3~5.3 | 30 | 36 | CB |
| 110202 | 9110202 | 150 | 4.3~5.3 | 45 | 36 | CB |
| 110203 | 9110203 | 150 | 3.0~4.0 | 25.4 | 40 | CB |
| 110204 | 9110204 | 150 | 3.0~4.0 | 30 | 40 | CB |
| 110205 | 9110205 | 160 | 3.0~4.0 | 55 | 40 | CB |
| 110206 | 9110206 | 160 | 3.0~4.0 | 25.4 | 40 | CB |
| 110207 | 9110207 | 160 | 3.0~4.0 | 30 | 40 | CB |
| 110208 | 9110208 | 160 | 3.3~4.3 | 30 | 40 | CB |
| 110209 | 9110209 | 160 | 4.3~5.3 | 30 | 36 | CB |
| 110210 | 9110210 | 160 | 4.3~5.3 | 45 | 36 | CB |
| 110211 | 9110211 | 160 | 4.3~5.3 | 55 | 40 | CB |
| 110212 | 9110212 | 160 | 4.3~5.3 | 30 | 40 | CB |
| 110213 | 9110213 | 180 | 3.0~4.0 | 25.4 | 40 | CB |
| 110214 | 9110214 | 180 | 3.3-4.3 | 30 | 40 | CB |
| 110215 | 9110215 | 180 | 3.8~4.8 | 30 | 40 | CB |
| 110216 | 9110216 | 180 | 4.0~5.0 | 30 | 40 | CB |
| 110217 | 9110217 | 180 | 4.6~5.6 | 30 | 36 | CB |
| 110218 | 9110218 | 180 | 4.6~5.6 | 45 | 36 | CB |
| 110219 | 9110219 | 200 | 6.7~7.7 | 20 | 36 | CB |
| 110220 | 9110220 | 200 | 4.6-5.6 | 45 | 36 | CB |
| 110221 | 9110221 | 200 | 4.3~5.3 | 20 | 40 | CB |
| 110222 | 9110222 | 200 | 4.3~5.3 | 50 | 40 | CB |
| 110223 | 9110223 | 200 | 4.3~5.3 | 70 | 40 | CB |
| 110224 | 9110224 | 215 | 4.3~5.3 | 50 | 48 | CB |
| 110225 | 9110225 | 300 | 4.3~5.3 | 50 | 48 | CB |
| 110226 | 9110226 | 300 | 4.3~5.3 | 50 | 60 | CB |
| 110227 | 9110227 | 380 | 4.4~5.4 | 50 | 60 | CB |
Tooth type key: CB = Conical Bevel
Back to Saw Blades for Panel Sizing Machines · Add to inquiry list