- Home
- Products
- Tools for Edge Banding Machines
- Profile trimming cutters
Profile trimming cutters
Tools for Edge Banding Machines
D1 = Diameter · D2 = Second diameter · d = Shank diameter · Z = Teeth number · R = Radius
| TCT no. | PCD no. | D1 (mm) | D2 (mm) | d (mm) | Z | R (mm) |
|---|---|---|---|---|---|---|
| 440001 | 9440001 | 75 | 62 | HSK32 | 4 | 1 |
| 440002 | 9440002 | 75 | 62 | HSK32 | 4 | 1.5 |
| 440003 | 9440003 | 75 | 62 | HSK32 | 4 | 2 |
| 440004 | 9440004 | 75 | 62 | HSK32 | 6 | 2 |
| 440005 | 9440005 | 75 | 62 | HSK32 | 4 | 2.5 |
| 440006 | 9440006 | 75 | 62 | HSK32 | 6 | 2.5 |
| 440007 | 9440007 | 75 | 62 | HSK32 | 4 | 3 |
| 440008 | 9440008 | 75 | 62 | HSK32 | 6 | 3 |
| 440009 | 9440009 | 75 | 62 | HSK32 | 4 | 3.5 |
| 440010 | 9440010 | 75 | 62 | HSK32 | 4 | 4 |
| 440011 | 9440011 | 75 | 62 | HSK32 | 6 | 4 |
| 440012 | 9440012 | 75 | 62 | HSK32 | 4 | 4.5 |
| 440013 | 9440013 | 75 | 62 | HSK32 | 4 | 5 |
| 440014 | 9440014 | 75 | 62 | HSK32 | 6 | 5.5 |
| 440015 | 9440015 | 84 | 70 | HSK25R | 4 | 1 |
| 440016 | 9440016 | 84 | 70 | HSK25R | 4 | 1.5 |
| 440017 | 9440017 | 84 | 70 | HSK25R | 6 | 1.5 |
| 440018 | 9440018 | 84 | 70 | HSK25R | 4 | 2 |
| 440019 | 9440019 | 84 | 70 | HSK25R | 6 | 2 |
| 440020 | 9440020 | 84 | 70 | HSK25R | 4 | 2.5 |
| 440021 | 9440021 | 84 | 70 | HSK25R | 6 | 2.5 |
| 440022 | 9440022 | 84 | 70 | HSK25R | 4 | 3 |
| 440023 | 9440023 | 84 | 70 | HSK25R | 6 | 3 |
| 440024 | 9440024 | 84 | 70 | HSK25R | 4 | 4 |
| 440025 | 9440025 | 84 | 70 | HSK25R | 6 | 4 |
| 440026 | 9440026 | 84 | 70 | HSK25R | 4 | 5 |
| 440027 | 9440027 | 84 | 70 | HSK25R | 6 | 5 |
| 440028 | 9440028 | 84 | 70 | HSK25R | 4 | 6 |
| 440029 | 9440029 | 91 | 70 | HSK25R | 4 | 7 |
| 440030 | 9440030 | 91 | 70 | HSK25R | 4 | 8 |
| 440031 | 9440031 | 91 | 70 | HSK25R | 4 | 9 |
Back to Tools for Edge Banding Machines · Add to inquiry list