- Home
- Products
- Tools for CNC Machining Centres
- Router bits Z=2+2 - set 2
Router bits Z=2+2 - set 2
Tools for CNC Machining Centres
D = Diameter · L = total length · H = Cutting length · S = Shank length · d = Shank diameter · Z = Teeth number
| PCD no. | D (mm) | L (mm) | H (mm) | S (mm) | d (mm) | Z |
|---|---|---|---|---|---|---|
| 9310133 | 20 | 90 | 28 | 50 | 20 | 2+2 |
| 9310134 | 20 | 100 | 38 | 50 | 20 | 2+2 |
| 9310135 | 20 | 110 | 38 | 60 | 25 | 2+2 |
| 9310136 | 20 | 110 | 48 | 50 | 20 | 2+2 |
| 9310137 | 20 | 120 | 48 | 60 | 25 | 2+2 |
| 9310138 | 25 | 110 | 38 | 60 | 25 | 2+2 |
| 9310139 | 25 | 110 | 48 | 50 | 20 | 2+2 |
| 9310140 | 25 | 120 | 48 | 60 | 25 | 2+2 |
Back to Tools for CNC Machining Centres · Add to inquiry list